Quick report as of todays scheduled build dates for 5/30, mostly SR one ER
Bias to ZEV states
Bias to ZEV states
Sponsored
We got two Pro’s out there! Hope to see more.Quick report as of todays scheduled build dates for 5/30, mostly SR one ER
Bias to ZEV states
Make sure to remind me of this when you post the other trucks so that I make a second and third record for each.We got two Pro’s out there! Hope to see more.
Perhaps the @Administrator could automate this (include adding reporting by state for reservations) but I did some comparisons with the 1375 Reservations by state and the 240 orders by state. ZEV Bias was 28.36% of the reservations were from ZEV states and 43.33% of Wave Orders are ZEV States. I did not extract the numbers for the build scheduled states.Quick report as of todays scheduled build dates for 5/30, mostly SR one ER
Bias to ZEV states
State | Reservations | Percentage | Wave Orders | Percent | Scheduled |
CA | 206 | 14.98% | 40 | 16.67% | |
TX | 134 | 9.75% | 19 | 7.92% | |
FL | 93 | 6.76% | 12 | 5.00% | |
WA | 77 | 5.60% | 6 | 2.50% | |
CO | 45 | 3.27% | 8 | 3.33% | |
PA | 44 | 3.20% | 6 | 2.50% | |
NY | 39 | 2.84% | 18 | 7.50% | |
MI | 38 | 2.76% | 5 | 2.08% | |
IL | 36 | 2.62% | 5 | 2.08% | |
OR | 36 | 2.62% | 6 | 2.50% | |
GA | 34 | 2.47% | 5 | 2.08% | |
NC | 33 | 2.40% | 4 | 1.67% | |
OH | 33 | 2.40% | 5 | 2.08% | |
AZ | 32 | 2.33% | 2 | 0.83% | |
VA | 32 | 2.33% | 2 | 0.83% | |
MD | 31 | 2.25% | 9 | 3.75% | |
MA | 27 | 1.96% | 6 | 2.50% | |
TN | 27 | 1.96% | 6 | 2.50% | |
UT | 23 | 1.67% | 1 | 0.42% | |
NJ | 22 | 1.60% | 15 | 6.25% | |
MN | 20 | 1.45% | 2 | 0.83% | |
IA | 19 | 1.38% | 2 | 0.83% | |
NV | 19 | 1.38% | 0.00% | ||
SC | 19 | 1.38% | 0.00% | ||
IN | 18 | 1.31% | 4 | 1.67% | |
WI | 18 | 1.31% | 3 | 1.25% | |
Canada - Ontario | 17 | 1.24% | 8 | 3.33% | |
Canada - British Columbia | 16 | 1.16% | 4 | 1.67% | |
MO | 15 | 1.09% | 2 | 0.83% | |
AL | 14 | 1.02% | 1 | 0.42% | |
KS | 14 | 1.02% | 1 | 0.42% | |
CT | 13 | 0.95% | 3 | 1.25% | |
LA | 12 | 0.87% | 2 | 0.83% | |
OK | 12 | 0.87% | 3 | 1.25% | |
NE | 11 | 0.80% | 1 | 0.42% | |
NH | 11 | 0.80% | 3 | 1.25% | |
Canada - Quebec | 10 | 0.73% | 4 | 1.67% | |
KY | 7 | 0.51% | 3 | 1.25% | |
NM | 7 | 0.51% | 0.00% | ||
VT | 7 | 0.51% | 3 | 1.25% | |
ID | 6 | 0.44% | 3 | 1.25% | |
ME | 5 | 0.36% | 2 | 0.83% | |
Canada - Alberta | 4 | 0.29% | 1 | 0.42% | |
DE | 4 | 0.29% | 0.00% | ||
HI | 4 | 0.29% | 0.00% | ||
MS | 4 | 0.29% | 0.00% | ||
RI | 4 | 0.29% | 2 | 0.83% | |
SD | 4 | 0.29% | 0.00% | ||
WV | 4 | 0.29% | 0.00% | ||
Canada - Manitoba | 3 | 0.22% | 0.00% | ||
Canada - Nova Scotia | 3 | 0.22% | 0.00% | ||
MT | 3 | 0.22% | 0.00% | ||
AK | 2 | 0.15% | 1 | 0.42% | |
Canada - Newfoundland and Labrador | 2 | 0.15% | 0.00% | ||
AR | 1 | 0.07% | 1 | 0.42% | |
WY | 1 | 0.07% | 0.00% | ||
Canada - Saskatchewan | 0 | 0.00% | 1 | 0.42% | |
Total | 1375 | 240 | |||
ZEV State % | 28.36% | 43.33% |
Not only are we same build week but should be on the same delivery load if Ford is doing it right.1. thegangler
2. 5/20/2021 @ 9:02
3. Wave 1 1/6/2022
4. 1/7/2022
5. 5/23/2022
6. Lariat ER (+ tow tech, max tow)
7. VIN: 1FT6W1EV8NWG0xxxx
8. New York
Woah you at West Herr too?Not only are we same build week but should be on the same delivery load if Ford is doing it right.
I usually have my fords serviced there but haven't had luck buying there. Usually buy from Shults in the Southerntier. Good truck selection and I really like a salesman that has been good to me through multiple purchases. I know someone else (Klossgam)is getting one to West Herr too and he has an early May build.Woah you at West Herr too?
I ordered before this and still no date… what days do they schedule builds each week?1: jarre5005
2: 5/19 9:01 EST
3: Wave 4 2/17/22
4: Ordered 2/23/22
5: Production date 5/23
6: Lariat SR with Max Tow
7:
8: TX
Thursday's but there was an exception this week, I hope it resumes next week, but I might have heard that there may be an ongoing delay through the rest of March, hope I'm wrong about that!I ordered before this and still no date… what days do they schedule builds each week?