- Thread starter
- #1
Below is listed all the issues with a 2022 Lightning I am considering buying. Are issues with these trucks common? or is this just bad luck for the last guy. Selling for a good price but it's history worries me. Maybe a 2023 would be a better buy.
�
�
GSAR Claim Key | Trx Code | Time In Service | Labor Hours | Dealership | DIST (Miles) | Repair Date | Prefix | Base | Suffix | Doc | |
---|---|---|---|---|---|---|---|---|---|---|---|
Details | 920642 | 22C15 | 2 | 0.3 | ENGLEWOOD FORD | 71 | 03-AUG-2022 | * | * | * | 05343901 |
Customer Comments | 22C15 RECONFIGURE THE BODY CONTROL MODULE WITH UPDATED AS-BUILT DATA | ||||||||||
Tech Comments | RECONFIGURED THE BCM PER FSA 22C15 | ||||||||||
Details | 2442958 | 22P08 | 9 | 0 | 710 | 11-FEB-2023 | * | 14G650 | * | 85238301 | |
Customer Comments | FLARE-PRD-SOFTWARE-FNV2-657018-933871 | ||||||||||
Tech Comments | FLARE-PRD-SOFTWARE-FNV2-657018-933871 | ||||||||||
Details | 2474543 | 22S71 | 9 | 0.7 | FORD OF PORT RICHEY | 899 | 14-FEB-2023 | * | * | * | 39235201 |
Customer Comments | RECALL 22S71 WINDSHIELD WIPER MOTOR REPLACEMENT | ||||||||||
Tech Comments | INSPECT AND REPLACE WIPER MOTOR | ||||||||||
Details | 2593816 | 22C15 | 9 | 0 | 1950 | 26-FEB-2023 | * | 14C636 | * | 85284801 | |
Customer Comments | FLARE-PRD-SOFTWARE-FNV2-641174-955197 | ||||||||||
Tech Comments | FLARE-PRD-SOFTWARE-FNV2-641174-955197 | ||||||||||
Details | 2898925 | 1 | 10 | 1 | FORD OF PORT RICHEY | 3101 | 06-MAR-2023 | * | 3504 | * | 39390703 |
Customer Comments | CUSTOMER STATES PRE COLLISION ASSIST NOT AVAILABLE LIGHT CAME ON CHECK AND ADVISE | ||||||||||
Tech Comments | IPMA B1385:68 PINPOINT BK1 Y BK2 N REPROGRAMMED PSCM CMR B15E1:97 PINPOINT D1 N NO WARNING MESSAGES IN 18 MILE ROAD TEST LANE KEEPING WORKS AS DESIGNED | ||||||||||
Details | 2909329 | 1 | 10 | 1.5 | FORD OF PORT RICHEY | 3101 | 06-MAR-2023 | * | 14G617 | * | 39390701 |
Customer Comments | MESSAGE CAME ON DISPLAY SCREEN SAYING POWERTRAIN MALFUNCTION REDUCED POWER FAULT DETECTED CHECK AND ADVISE | ||||||||||
Tech Comments | NO POWERTRAIN RELATED DTCS STORED ROAD TEST 18 MILES UNABLE TO DUPLICATE RETRIEVED CODE STORED IN RFA U3000:49 PINPOINT H1 N REPROGRAMMED RFA | ||||||||||
Details | 3665485 | E83 | 13 | 2.1 | FORD OF PORT RICHEY | 13550 | 12-JUN-2023 | * | 10B689 | * | 40198301 |
Customer Comments | CUSTOMER STATES FAST CHARGERS DO NOT CHARGE VEHICLE AND BLINK YELLOW-SLOW CHARGER WORKS FINE. AND WHEN CHARGING WITH 50KW PRO CHARGER IT WILL NOT CHARGE VEHICLE....KILOWATT PER MILE IS ALSO LOW CUSTOMER USED TO GET 350MI AND WILL NOW GET 300MI CHECK AND ADVISE | ||||||||||
Tech Comments | OBCC P1A3C:00 SOBDM P0CF7:66 PPT BB1 N BB2 NO ACCESS TO DC FAST CHARGER PPT C1 Y EVSE FAULT REPROGRAMMED PCM BECM ABS SOBDM SOBDMC SOBDMB GFM2 PER 22- 2495 CHARGED VEHICLE WITH 32A LEVEL 2 CHARGER TO 90% DTE READS 300 MILES | ||||||||||
Details | 3838439 | E83 | 13 | 0.2 | FORD OF PORT RICHEY | 14323 | 21-JUN-2023 | LJ9Z | 10B706 | J | 40271301 |
Customer Comments | CUSTOMER STATES FAST CHARGERS DO NOT STAY CHARGING AND BLINK YELLOW- AND WILL HAVE RED RING AROUND CHARGING PORT-SLOW CHARGER DOES SAME THING-HAPPENS INTERMITTENTLY WITH ANY CHARGER CUSTOMER HAS NUMEROUS CHARGING FAULT NOTIFICATIONS ON FORD PASS CHECK AND ADVISE | ||||||||||
Tech Comments | NO ACCESS TO FAST CHARGER SOBDM P0CF7:66 PINPOINT C1 Y SET BY EVSE TEST DROVE VEHICLE TO GET BATTERY CHARGE LIFE DOWN=CHARGED TO 100% EVERY TIME-NO FAULTS PROVIDED CUSTOMER WITH NEW ev CHARGER TO ASSIST IN TROUBLE SHOOTING CHARGING CONCERNS. | ||||||||||
Details | 4067834 | E83 | 14 | 2.2 | FORD OF PORT RICHEY | 17361 | 25-JUL-2023 | * | 14G371 | * | 40545901 |
Customer Comments | CUSTOMER STATES OVER THE AIR UPDATE WILL NOT GO THROUGH CHECK AND ADVISE | ||||||||||
Tech Comments | OTA DASHBOARD SHOWS "UPDATE ACTIVATION" BATTERY SOC IS 92% PER BCM (12V). PINPOINT B1 Y B2 N PERFORM ALL AVAILABLE MODULE UPDATES WITH FDRS FOR GWM APIM TCU SHOW PROVISIONED | ||||||||||
Details | 4067867 | PRENT | 14 | 0 | FORD OF PORT RICHEY | 17361 | 25-JUL-2023 | * | RENTAL | * | 40545905 |
Customer Comments | CUSTOMER REQUEST RENTAL TRANSPORTATION. | ||||||||||
Tech Comments | AS NEEDED.... RENTAL TRANSPORTATION PROVIDED | ||||||||||
Details | 5101228 | E83 | 17 | 5.5 | FORD OF PORT RICHEY | 26285 | 16-OCT-2023 | * | 10654 | * | 41195905 |
Customer Comments | CUSTOMER STATES SYNC SOFTWARE UPDATE WILL NOT GO THROUGH WHEN TRYING TO CHARGE OVER NIGHT IT WILL SAY UPDATE FAILED CHECK AND ADVISE | ||||||||||
Tech Comments | TOUCHSCREEN SHOWS UPDATE READY ATTEMPT TO UPDATE AND DOES NOT PER OTA DASHBOARD BATTERY SOC TOO LOW BCM DATALOGGER SHOWS SOC AT 79% FOUND MULTIPLE REPORTS ON HOTLINE SELF HELP FOR UPDATES FAILING DUE TO LOW SOC WITH BATTERY PASSING LOAD TEST REPLACED BATTERY RESET BMS LET SIT OVER NIGHT TOUCHSCREEN DISPLAYS UPDATE COMPLETE APIM UPDATE CANCELED UPDATE APIM WITH FDRS THEN UPDATE GWM AND ANOTHER APIM UPDATE IS AVAILABLE PERFORM SECOND UPDATE OF APIM VEHICLE SHOWS NO UPDATES AVAILABLE ON TOUCHSCREEN | ||||||||||
Details | 5183575 | E84 | 17 | 1.3 | FORD OF PORT RICHEY | 26285 | 16-OCT-2023 | * | NPF | * | 41195908 |
Customer Comments | CUSTOMER STATES WHEN PRESSING AUTO BUTTON FOR AC AND HEAT THE FIRST OPTION IS NORMAL AND SECOND OPTION IS FULL POWER AND 3RD OPTION IS MEDIUM OR LOW CHECK AND ADVISE | ||||||||||
Tech Comments | NO HVAC OR APIM DTCS COMPARED TO ANOTHER 22 LIGHTNING AND AUTO BUTTON FUNCTIONS THE SAME POSSIBLE REDESIGN OR SOFTWARE PROBLEM NO REPAIR AT THIS TIME | ||||||||||
Details | 5075579 | 23S30 | 17 | 1 | FORD OF PORT RICHEY | 26285 | 16-OCT-2023 | * | * | * | 41195903 |
Customer Comments | RECALL 23S30 REAR LIGHTBAR REPLACEMENT | ||||||||||
Tech Comments | AS PER RECALL REPLACED LIGHTBAR COMPLETED | ||||||||||
Details | 5066190 | 23B11 | 17 | 0.2 | FORD OF PORT RICHEY | 26285 | 16-OCT-2023 | * | 78045G34 | * | 41195902 |
Customer Comments | RECALL 23B11 INSTALL NEW DASH MAT | ||||||||||
Tech Comments | AS PER RECALL COMPLETED REPLACED DASH MAT | ||||||||||
Details | 5082067 | 23B57 | 17 | 0.6 | FORD OF PORT RICHEY | 26285 | 16-OCT-2023 | * | 10D672 | * | 41195904 |
Customer Comments | RECALL 23B57 HIGH VOLTAGE BATTERY MODULE REPLACEMENT ANDOR BATTERY ENERGY CONTROL MODULE BECM SOFTWARE UPDATE | ||||||||||
Tech Comments | AS PER RECALL UPDATED BECM COMPLETED | ||||||||||
Details | 5066370 | E84 | 17 | 3.1 | FORD OF PORT RICHEY | 26285 | 16-OCT-2023 | AL1Z | 7G273 | A | 41195901 |
Customer Comments | CUSTOMER STATES THERE IS A TICKING POP NOISE COMING FROM WHEEL AREA WHEN IN REVERSE AND WHEN APPLYING BRAKES CHECK AND ADVISE | ||||||||||
Tech Comments | INSTALL WASHERS PER 22-2395 AS REQUESTED | ||||||||||
Details | 5101477 | P11 | 17 | 0 | FORD OF PORT RICHEY | 26285 | 16-OCT-2023 | * | RENTAL | * | 41195909 |
Customer Comments | CUSTOMER REQUEST RENTAL TRANSPORTATION. | ||||||||||
Tech Comments | AS NEEDED.... RENTAL TRANSPORTATION PROVIDED CAS-45745659-H6T6L8 | ||||||||||
Details | 6237473 | 23B70 | 21 | 0.3 | FORD OF PORT RICHEY | 35627 | 30-JAN-2024 | * | 10C679 | * | 41985301 |
Customer Comments | RECALL 23B70 BATTERY MONITOR SENSOR REPLACEMENT | ||||||||||
Tech Comments | AS PER RECALL PERFORMED RECALL AND REPLACED BATTERY MONITOR SENSOR. | ||||||||||
Details | 6739688 | 1968D | 21 | 2 | FORD OF PORT RICHEY | 38351 | 23-FEB-2024 | * | 18C466 | * | 42169301 |
Customer Comments | CUSTOMER STATES WRENCH LIGHT CAME ON TWICE AND THEN WENT OFF...CLUSTER SAID POWERTRAIN MALFUNCTION REDUCED POWER AND PRE COLLISION ASSIST NOT AVAILABLE ON CLUSTER CHECK AND ADVISE ON FORD ESP | ||||||||||
Tech Comments | PCM C0604 C0630 ABS C0040 PINPOINT NEC TO REMOVE FRUNK FOR ACCESS CHECK PINFIT AT ABS PCM BCM ALL OK VERIFY CONITINUITY CKTS CCB61 GN/OG AND CCA07 YE BETWEEN BCM ABS AND PCM ALL OK. REPLACED AIR DAM ACTUATORS PER SSM 51718 ROAD TEST 40 MILES UNABLE TO RECREATE ANY DTCS OR VERIFY ANY WARNING MESSAGES AT THIS TIME | ||||||||||
Details | 7053890 | 1968D | 22 | 6.9 | FORD OF PORT RICHEY | 39422 | 07-MAR-2024 | ML3Z | 19H406 | B | 42269602 |
Customer Comments | CUSTOMER STATES WHEN IN BLUECRUISE OR SELF DRIVING COLLISION SENSORS DO NOT WORK AND BUBBLE GOES AWAY IN CLUSTER CHECK AND ADVISE | ||||||||||
Tech Comments | ROAD TEST TO NEAREST AVAILABLE ROAD WITH BLUECRUISE CAPABILITIES NO PROBLEMS FOUND PERFORMED AVAILABLE IPMA AND PSCM MODULE UPDATES | ||||||||||
Details | 7044066 | 1968D | 22 | 2.9 | FORD OF PORT RICHEY | 39422 | 07-MAR-2024 | PL3Z | 2005 | C | 42269601 |
Customer Comments | CUSTOMER STATES WRENCH LIGHT COMES ON WHILE DRIVING WITH POWERTRAIN MALFUNCTION FAULT LIGHT, PRE COLLISION ASSIST AND AIRBAG LIGHT COME ON CHECK AND ADVISE | ||||||||||
Tech Comments | ABS C0040:64 PCM P0573 PINPOINT CW1 Y CW2 Y CW3 Y CW4 Y CW5 Y CW6 Y REPLACED EBB ASSEMBLY PROGRAM CONFIGURE AND BLEED SYSTEM ROAD TEST RETEST SYSTEM PASS | ||||||||||
Details | 7180390 | E81 | 22 | 8 | FORD OF PORT RICHEY | 40964 | 25-MAR-2024 | * | 14401 | * | 42408202 |
Customer Comments | CUSTOMER STATES WRENCH LIGHT, AIR BAG LIGHT, AND PRE COLLISION ASSIST NOT AVAILABLE FAULT LIGHTS CAME ON CHECK AND ADVISE ON FORD ESP. | ||||||||||
Tech Comments | ABS C0040 PCM P0573 PINPOINT LEADS TO NPF UNABLE TO DUPLICATE FAULT CONTACT HOTLINE ADVISED TO PMI BCM AND OVERLAY BOO/BPS CKTS OVERLAY CKT CCB61 GY/OG FROM BCM C228A PIN 1 TO PCM C1915B PIN H3 AND ABS C135 PIN 18 OVERLAY CKT CES09 VT/OG FROM ABS C135 PIN 16 TO PCM C1915B PIN A3 PMI BCM AND PROGRAM 2 KEYS ROAD TEST 64 MILES STILL UNABLE TO RECREATE FAULT NO WARNING MESSAGES PRESENT ON ROAD TEST | ||||||||||
Details | 8154080 | P11 | 25 | 1.4 | FORD OF PORT RICHEY | 47191 | 29-MAY-2024 | ML3Z | 99632A22 | B | 42923404 |
Customer Comments | CUSTOMER STATES AIRBAG WARNING LIGHT IS ON. | ||||||||||
Tech Comments | VERIFIED CONCERN, PULLED CODE B00A0 CHECKED OASIS AND FOUND TSB 23-2280 APPLIES TO CONCERN. REPLACED OSCM SENSOR PER TSB 23-2280. CLEARED CODES. RETESTED OKAY | ||||||||||
Details | 8153530 | 1968D | 25 | 0.2 | FORD OF PORT RICHEY | 47191 | 29-MAY-2024 | ML3Z | 17526 | A | 42923407 |
Customer Comments | CUSTOMER STATES WIPERS ARE MISALIGNED AND ARM PINS FELL OUT OF ARMS CHECK AND ADVISE | ||||||||||
Tech Comments | VERIFIED CONCERN, INSPECTED WIPER ARMS AND FOUND ALIGNMENT DOWELS MISSING REPLACED BOTH WIPER ARMS. RETESTED OKAY | ||||||||||
Details | 8153469 | P11 | 25 | 0 | FORD OF PORT RICHEY | 47191 | 29-MAY-2024 | * | RENTAL | * | 42923405 |
Customer Comments | CUSTOMER REQUEST RENTAL TRANSPORTATION. | ||||||||||
Tech Comments | AS NEEDED.... RENTAL TRANSPORTATION PROVIDED | ||||||||||
Details | 8182992 | S07 | 25 | 1.6 | FORD OF PORT RICHEY | 47191 | 29-MAY-2024 | NL3Z | 12A650 | ASC | 42923401 |
Customer Comments | CUSTOMER STATES WRENCH LIGHT, AIR BAG LIGHT, AND PRE COLLISION ASSIST NOT AVAILABLE FAULT LIGHTS CAME ON WHILE DRIVING AND THEN WENT OFF FAULT LIGHTS COME ON AT RANDOM TIMES. AND CAME ON ONCE WHEN STARTING VEHICLE CHECK AND ADVISE ON FORD ESP. | ||||||||||
Tech Comments | VERIFIED CONCERN, P0573 C0040. VEHICLE HAS BEEN HERE MULTIPLE TIMES FOR SAME CONCERN AND THERE IS AN ACTIVE TECH LINE CASE OPEN. Contact ID :120407430 PER FSE REPLACE AND PROGRAM PCM AND BCM. RK28BN33VB9PV REPLACED PCM AND BCM AND PROGRAMED BOTH MODULES. CLEARED CODES AND TEST DROVE VEHICLE AND CONCERN DID NOT RETURN. | ||||||||||
Details | 8327907 | E81 | 25 | 32.7 | FORD OF PORT RICHEY | 48253 | 19-JUN-2024 | PL3Z | 14A005 | DP | 43096501 |
Customer Comments | CUSTOMER STATES WRENCH LIGHT, AIR BAG LIGHT, AND PRE COLLISION ASSIST NOT AVAILABLE FAULT LIGHTS ARE ON CHECK AND ADVISE ON FORD ESP. | ||||||||||
Tech Comments | VERIFIED CONCERN, PULLED CODES P0573, COO40. THIS IS AN INTERMITTENT CONCERN AND VEHICLE HAS BEEN IN FOR MULTIPLE REPAIRS FOR SAME CONCERN, THERE IS AN OPEN HOTLINE CONTACT ID 120407430. PER HOTLINE I WAS ABLE TO DUPLICATE CONCERN THIS TIME AND INSPECTED FOR PIN FIT ISSUES. UNABLE TO FIND AND ISSUES WITH CONNECTORS OR PINS IN CONNECTORS C2498F, C2280A, C2280B, C1915B, C135. STILL UNABLE TO ISOLATE FAULT AND PER TECH LINE REPLACEMENT OF WIRING HARNESS 12A581 AND 14A005 ARE RECOMMENDED. REMOVED FRONT AND REAR SEATS AS WELL AS CARPET. REMOVED DASH PANEL AND EVACED AC SYSTEM AND REMOVED EVAP CASE ASSEMBLY. REMOVED ALL INTERIOR TRIM AND HEADLINER. AS WELL AS CENTER CONSOLE. TO ACCESS AND REMOVE BODY HARNESS. REMOVED FRONT HEAD LAMPS, COWL PANEL, FRUNK COMPARTMENT AND BUMPER TRIM. REMOVED BJB TO ACCESS AND REPLACE FRONT HARNESS. REPLACED BOTH HARNESS 12A581 AND 14A005. REINSTALLED INTERIOR AND CHARGED AC SYSTEM. REINSTALLED HEADLAMPS AND BUMPER TRIM AS WELL AS FRUNK COMPARTMENT, AND COWL PANEL. CLEARED CODES AND TEST DROVE VEHICLE 38 MILES, CONCERN HAS NOT RETURNED AT THIS TIME. M-TIME ON RO FOR HARNESS REPLACEMENT | ||||||||||
Details | 8325985 | P11 | 25 | 0 | FORD OF PORT RICHEY | 48253 | 19-JUN-2024 | * | RENTAL | * | 43096504 |
Customer Comments | CUSTOMER REQUEST RENTAL TRANSPORTATION. | ||||||||||
Tech Comments | AS NEEDED.... RENTAL TRANSPORTATION PROVIDED | ||||||||||
Details | 8720291 | 1968D | 26 | 5.5 | FORD OF PORT RICHEY | 50850 | 15-JUL-2024 | * | 14A303 | * | 43292601 |
Customer Comments | CUSTOMER STATES STOP SAFELY NOW MESSAGE IS ON CLUSTER...FORD PASS SAYS ELECTRICAL SYSTEM FAULT DETECTED VEHICLE MAY SHUT DOWN WHILE DRIVING. | ||||||||||
Tech Comments | VERFIED CONCERN, PULLED CODE P2C85. FOLLOWED PPT A1 A1-NO A2-NO REPLACE CHARGE PORT ASSEMBLY. REMOVED AND REPLACED CHARGE PORT ASSEMBLY. CLEARED CODES AND TEST DROVE VEHICLE. RETESTED OKAY | ||||||||||
Details | 8720571 | P11 | 26 | 0 | FORD OF PORT RICHEY | 50850 | 15-JUL-2024 | * | RENTAL | * | 43292605 |
Customer Comments | CUSTOMER REQUEST RENTAL TRANSPORTATION. | ||||||||||
Tech Comments | AS NEEDED.... RENTAL TRANSPORTATION PROVIDED Warranty Loaner Request for CXH-02391172-Y8Q4B3 | ||||||||||
Details | 10325143 | 24B56 | 30 | 1.9 | PARKS FORD OF WESLEY CHAPEL | 51060 | 12-NOV-2024 | * | 14G647 | * | 12446104 |
Customer Comments | 24B56 INOPERATIVE FRONT PARKING SENSORS - SOFTWARE UPDATE IMAGE PROCESSING MODULE A | ||||||||||
Tech Comments | performed fsa 24b56 . programmed ipma and pscm to latest calibration as per recall | ||||||||||
Details | 10325177 | P86 | 30 | 0 | PARKS FORD OF WESLEY CHAPEL | 51060 | 12-NOV-2024 | LJ9Z | 10B706 | K | 1244617 |
Customer Comments | EV CHARGE CORD ASSEMBLY | ||||||||||
Tech Comments | INSTALLED EV CHARGE CORD ASSEMBLY | ||||||||||
Details | 10325284 | 23B50 | 30 | 0.6 | PARKS FORD OF WESLEY CHAPEL | 51060 | 12-NOV-2024 | * | 10B689 | * | 12446103 |
Customer Comments | 23B50 CHARGE CORD STUCK REPROGRAM BATTERY CHARGE CONTROL MODULE | ||||||||||
Tech Comments | performed fsa 23b50 programmed sobdm, sobdmb, sobdmc, abs, pcm, and becm to latest calibration as per recall | ||||||||||
Details | 10325066 | P86 | 30 | 0.2 | PARKS FORD OF WESLEY CHAPEL | 51060 | 12-NOV-2024 | BAGM | H3 | * | 1244616 |
Customer Comments | BATTERY FAILS PERFORMANCE TEST | ||||||||||
Tech Comments | during inspection, found battery to fail performance test. replaced 12v battery, reset bms. vehicle starting normal now | ||||||||||
Details | 10324964 | RAVIN | 30 | 1 | PARKS FORD OF WESLEY CHAPEL | 51060 | 12-NOV-2024 | * | RAV | * | 12446102 |
Customer Comments | MULTIPOINT INSPECTION | ||||||||||
Tech Comments | MULTIPOINT INSPECTION | ||||||||||
Details | 10322812 | P86 | 30 | 1 | PARKS FORD OF WESLEY CHAPEL | 51060 | 12-NOV-2024 | * | SERVICE | * | 1244611 |
Customer Comments | FORD REAQUIRED VEHICLE PROGRAM - RAV BUYBACK VEHICLE. VEHICLE COMING IN FOR RAV DIAGNOSIS - FORD REACQUIRED VEHICLE PROGRAM. RAV BUYBACK. VEHICLE COMING IN FOR pcm and bcm programming | ||||||||||
Tech Comments | inspected vehicle for pcm and bcm programming concerns. reviewed warranty history to figure out previous concerns. found history of unable to charge and various warning lights. performed 14 mile road test, no warning lights or driveability concerns. eec tested, no dtcs. charged vehicle, no charging concerns noted. unable to duplicate concerns. according to warranty history, various repairs have been made | ||||||||||
Details | 10325341 | P86 | 30 | 3 | PARKS FORD OF WESLEY CHAPEL | 51060 | 12-NOV-2024 | * | 14G371 | * | 1244618 |
Customer Comments | program all modules | ||||||||||
Tech Comments | program all remaining modules | ||||||||||
Details | 10325332 | 24P24 | 30 | 0.3 | PARKS FORD OF WESLEY CHAPEL | 51060 | 12-NOV-2024 | * | 14A626 | * | 12446105 |
Customer Comments | 24P24 REPROGRAM THE FRONT HATCH CONTROL MODULE FHCM | ||||||||||
Tech Comments | performed fsa 24p24. programmed fhcm to latest calibration as per recall | ||||||||||
Details | 10378068 | P86 | 32 | 2 | PARKS FORD OF WESLEY CHAPEL | 51072 | 03-JAN-2025 | * | RECAL | * | 1279772 |
Customer Comments | this line is for the remaining of the programming of modules we were only paid 3.0 hours instead of 5.0 hours | ||||||||||
Tech Comments | programming of all modules |
Sponsored